St. Mary's Graveyard
BACK
| Surname | Christian Names | Date | Position | Notes |
| Sandiford | Laura Jane | 5 November 1886 | S18 | |
| Saxby | Charles | 25 May 1883 | H23 | |
| Sayer | F.S | 16 March 1892 | D11 | |
| Searles | Harry | 30 March 1889 | E19 | |
| Sexton | Jeremiah | 1871 | H33 | |
| Shepard | John | 18 October 1876 | S06 | |
| Sibley | George | 1891 | Oc | C.I.E |
| Sillid | John | 5 September 1885 | F18 | |
| Sinoms | Joseph | 10 January 1884 | H19 | |
| Smale | Annie | 24 May 1885 | O20 | |
| Smith | Alfred | 1 March 1873 | T11 | of Tupwood |
| Smith | Charles | 12 May 1889 | E18 | |
| Smith | William | 10 March 1890 | E14 | |
| Smith | William | 17 December 1885 | F15 | |
| Smith-Gordon Dame | Fanny | 19 January 1906 | Cb-c | 1 of 2 |
| Smith-Gordon Sir | Lionel E | 01 December 1905 | Cb-c | 1 of 2 |
| Soper | Florence Beatrice | 06 November 1932 | R14-15 | |
| Speakman | H.M | 27 July 1876 | R01 | |
| Spratte | William | 18 November 1896 | M01 | |
| Stenning | Alfred | 16 November 1889 | O03 | 1 of 2 |
| Stewart | Alice | 4 July 1869 | A15-16 | |
| Story | James S | 25 May 1877 | M29 | |
| Sutton | Arthur | 21 February 1892 | D12 | |
| Sutton | William | 22 February 1905 | Aa | 1 of 3 |
| Sykes | George Harold | 20 May 1879 | G29 | |
| Taylor | John | 18 June 1890 | B19 | |
| Taylor | Judith Elizabeth | 2 October 1882 | Q12 | |
| Taylor | Owen | 18 June 1862 | T19 | |
| Thornhill | Hilary Lister | 10 September 1883 | J21 | |
| Tidy | Agnes | 12 November 1890 | N11 | |
| Travers | Margaret | 10 June 1908 | Dh | |
| Treadaway | James | 22 March 1895 | G05 | |
| Tremain | Ann | 12 September 1869 | T21 | |
| Tremain | Sarah | 1 May 1890 | O05-06 | 1 of 2 |
| Trench | Anna Maria | 18 February 1888 | O11 | of Devon House |
| Trinder | Emily Florena | 24 October 1913 | R04-05 | 1 of 2 |
| Trinder | Oliver James | 14 September 1926 | R04-05 | 1 of 2 |
| Tripper | C. | 19 February 1886 | F14 | |
| Turner | Sarah | 20 October 1884 | P22a | between Rows |
| Turnour | ?? | ?? | Ag-h | 1 of 3 |
| Vincent | Thomas | 13 January 1881 | G17 | |
| W----- | E. | 1890 | K15 | |
| Wade | Elizabeth | 06 June 1905 | Ce | |
| Wade | Rosamund | ante 1865 | A18 | 1 of 3 |
| Warner | Charles | 21 June 1902 | B06 | |
| Warner | Ch- | ?? | C01 | |
| Warren | Grace | 06 February 1921 | De | 1 of 2: of Essendene |
| Warren | Rebecca Arabella | 2 February 1897 | N06 | |
| Warren | Susanne Jane | 18 January 1873 | S35 | |
| Warren | Walter S | 17 January 1946 | De | 1 of 2: of Essendene |
| Webley | Agatha mary | 2 July 1882 | Q02 | |
| Wells | George | 8 January 1880 | G22 | |
| Wells | William | 6 July 1879 | G28 | |
| White | Brown William | 7 May 1893 | Bb | |
| White | Edith | 5 May 1889 | O05-06 | 1 of 2 |
| White | Julia Lucy | 16 August 1883 | Bd-e | |
| Whiting | Lawrence Victor | 21 January 1877 | T10 | |
| Whitman | William | 8 December 1888 | G14 | |
| Williams | Arthur | 8 August 1889 | P01 | |
| Williams | Alice Mary | 14 March 1895 | J02 | |
| Williams | Fanny Elizabeth | 7 November 1890 | K13 | |
| Wilson | Emily Lucy Adelaide | 20 March 1886 | Pa | |
| Wilson | William | 11 September 1895 | F03 | |
| Wilson | William | 20 Mar 1881 | P31 | |
| Wollett | George John | 20 January 1881 | A07-08 | |
| Woodman | Stanley Edward | 20 December 1889 | Q06 | |
| Worboise | Maria | 13 April 1888 | R16 | |
| Wray | Frederick J | 2 April 1892 | E10 | |
| Wright | Andrew | 21 March 1888 | I 14 | |
| Wright | Robert | 19 September 1896 | L09 | |
| Yendall | Sarah Maria | 24 July 1884 | E24 | |
| Young | Charles | 29 April 1887 | I 19 | |
BACK