Below is a diagram of the graveyard, showing the layout of the graves and memorial plaques.
The table contains the known information about each numbered grave.
One of the graves (No.19) has an interesting inscription.

| Position | Name | Date | Position | Name | Date | |
|---|---|---|---|---|---|---|
| 1 | (high on wall) | 1816 | 25 | Reading | 1829 | |
| 2 | Harrison | 1817 | 26 | Brough (daughter) | 1855 | |
| 3 | Hoare, Sarah & Edward | 1795 | 27 | Hulingby (or Hylionh) | 1771 | |
| 4 | (illegible) | 1799 | 28 | (illegible) | ||
| 5 | cremation plaque | 1958 &1978 | 29 | (illegible) | 1822 | |
| 6 | cremation plaque | 30 | (illegible) | 1851 | ||
| 7 | cremation plaque | 31 | Bull | 1823 | ||
| 8 | cremation plaque | 32 | (illegible) | |||
| 9 | cremation plaque | 33 | (illegible) | |||
| 10 | cremation plaque | 34 | Buck | |||
| 11 | cremation plaque | 35 | Hewitson | 1811 | ||
| 12 | Rowed, Eliza | 36 | Ball | 1835 & 1837 | ||
| 13 | Rose, George | 1802 | 37 | (illegible) | ||
| 14 | Perry | 1819 & 1921 | 38 | Dyer, William | 1852 | |
| 15 | Fowler | 39 | Streather | 1831 | ||
| 16 | Fowler , Thomas | 1743 | 40 | Brooke | 1825 | |
| 17 | Fowler | 41 | (illegible) | |||
| 18 | Fowler | 42 | (illegible) | |||
| 19 | Wood, Thomas | 1783 | 43 | Daniel or Ball | 1847 | |
| 20 | Wood | 1787 | 44 | Wicks, Mary (b.1807) | 1839 | |
| 21 | (illegible) | 45 | Parker | 1859 | ||
| 22 | Brooke | 1839 | 46 | (illegible) | ||
| 23 | Brooke, Thomas | 1777 | 47 | (illegible) | ||
| 24 | Barford, Thomas | 1847 | 48 | Long (Arthur's Seat) | 1886 |

